Your Nutrition:
Glycemic idex is the scale that effect how the body can deal with the food and how it affect the body's blood sugar levels rushtraining lists a few of the foods to show the kind of foods and their rating.
Low GI Foods |
Medium GI Foods |
High GI Foods |
| Cherries 22 | Muesli,non toasted 56 | Mashed potato 70 |
| Grapefruit 25 | Boiled potatoes 56 | White bread 70 |
| Pearl barley 25 | Sultanas 56 | Watermelon 72 |
| Red lentils 26 | Pitta bread 57 | Swede 72 |
| Whole milk 27 | Basmati Rice 58 | Bagel 72 |
| Dried apricots 31 | Honey 58 | Branflakes 74 |
| Butter beans 31 | Cheese and tomato pizza 60 | Cheerios 74 |
| Fettucine pasta 32 | Ice cream 61 | French fries 75 |
| Skimmed milk 32 | New potatoes 62 | Coco Pops 77 |
| Low-fat fruit yoghurt 33 | Coca cola 63 | Jelly beans 80 |
| Wholemeal spaghetti 37 | Apricots, canned in syrup 64 | Rice cakes 82 |
| Apples 38 | Raisins 64 | Rice Krispies 82 |
| Pears 38 | Shortbread biscuit 64 | Cornflakes 84 |
| Tomato soup,canned 38 | Couscous 65 | Jacket potato 85 |
| Apple juice, unsweetened 40 | Rye bread 65 | Puffed wheat 89 |
| Noodles 40 | Pineapple, fresh 66 | Baguette 95 |
| White spaghetti 41 | Cantaloupe melon 67 | Parsnips, boiled 97 |
| All Bran 42 | Croissant 67 | White rice, steamed 98 |
| Chick peas, canned 42 | Shredded wheat 67 | |
| Peaches 42 | Ryvita 69 | |
| Porridge made with water 42 | Crumpet, toasted 69 | |
| Lentil soup 44 | Weetabix 69 | |
| Oranges 44 | Wholemeal bread 69 | |
| Macaroni 45 | ||
| Green grapes 46 | ||
| Orange juice 46 | ||
| Baked beans in tomato sauce 48 | ||
| Crisps 54 | ||
| Banana 55 |